Mucuna pruriens Extract
Family Name | : | LEGUMINOSAE |
Common Name | : | Cowitch, Cowhage, Velvet Bean, Cow-itch, Buffalo bean |
Standardized For | : | Upto 60% L-Dopa |
Application | : | Human Growth Hormone boosting, Diuretic effects etc. |
Mucuna pruriens Extract
Mucuna Pruriens is well established for its aphrodisiac quality as it is known to promote the sperm count and to bosst testosteronce levels, the herb is also know to help body build lean muscle and to break down unwanted fat. Mucuna Pruriens, also known as Cowhage, and velvet bean contains a very powerful neurotransmitter pre-cursor L-Dopa.
Mucuna pruriens is a reputed remedy of Ayurveda in nervous and sexual diseases. Traditionally, Mucuna pruriens is commonly used as carminative, hypertensive and hypoglycemic agent. Mucuna pruriens has been found to contain L-DOPA, 40 mg/g of the plant. The plant/seeds contain the bioactive alkaloids mucunine, mucunadine, mucuadinine, pruriendine and nicotine, besides B-sitosterol, glutathione, lecithin, oils, venolic and gallic acids. Studies in experimental model show L-Dopa also helps in the reduction of cholesterol and blood sugar levels.
Botanical Name | : | Mucuna pruriens |
Family Name | : | LEGUMINOSAE |
Common Name | : | Cowitch, Cowhage, Velvet Bean, Cow-itch, Buffalo bean |
Standardized For | : | Upto 60% L-Dopa |
Description | : | Light To Dark Grey Powder |
Plant part used | : | Seeds, Root, Legumes |
Application | : | HGH (Human Growth Hormone) boosting, Parkinson's disease, Diuretic effects etc. |
Benefits
Technical Specification
Test |
Specification |
Description | Off white to light brown Odour & Taste Characteristic odour taste |
Colour | Off white to light brown Odour |
Botanical Name | Mucuna pruriens |
Indian Name | Kaunch Cowitch, Cowhage, Velvet Bean, Cow-itch, Buffalo bean |
Plant Part Used | Dried Seeds |
Odour & Taste | Characteristic odour taste |
Loss on drying | NMT 5% |
Particle Size | 100% through 40 Mesh |
Bulk Density (Tapped) | 0.30 - 0.80 g/ml |
Identification | Positive for L-Dopa by HPLC |
Assay | NLT 40% |
L-Dopa by Gravimetric | NLT 40% to 60% |
Microbiological | |
Total Plate Count | NMT 1000 cfu / gm |
Yeast & Mould | NMT 100 cfu / gm |
E. coli & Salmonella | Absent |
Coli forms | Absent |
Heavy metals | NMT10ppm |
Quality Products